~
Nanepashemet MLS Search
Engine ~781-727-6516 ~ jnestor@nanepashemet
~
x3 | MLS #: 71420844 | Status: ACT | List Price: $349,900 | |||||||||
15 & 17 Ocean Ave | ||||||||||||
Gloucester, MA | 1.23 acres (53578 sqft) Residential Land | |||||||||||
Remarks: Estate lot with 1.23 Acres in prime Magnolia location. Consisting of 3 adjoining parcels 15 Ocean Ave, 17 Ocean Ave, & 6 Lake Rd. Walk to village & Gray's Beach. Build large single family, Possiblity of 2-3 units, perc for 7 bedrooms. | ||||||||||||
MLS #: 71304576 | Status: ACT | List Price: $389,000 | ||||||||||
6 Westbrook Lane | ||||||||||||
Gloucester, MA | 6.51 acres (283575 sqft) Residential Land | |||||||||||
Remarks: MAGNOLIA LAND FOR SINGLE FAMILY HOME. This 6.51 acre parcel has an approved 6 bedroom septic system. Build your home in a private wooded setting that abuts an additional 54 acres of "land locked" land. | ||||||||||||
The information in this listing was gathered from third party resources including the seller and public records. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations or warranties as to the accuracy of this information. Content © 2012 MLS Property Information Network, Inc. |