1. | Neo-Pagan (100%) |
2. | New Age (85%) |
3. | Hinduism (83%) |
4. | Liberal Quakers (80%) |
5. | Bahá'í Faith (76%) |
6. | Jainism (76%) |
7. | Sikhism (76%) |
8. | Unitarian Universalism (75%) |
9. | Mahayana Buddhism (71%) |
10. | Scientology (70%) |
11. | New Thought (65%) |
12. | Islam (63%) |
13. | Orthodox Judaism (63%) |
14. | Reform Judaism (63%) |
15. | Christian Science (Church of Christ, Scientist) (53%) |
16. | Taoism (50%) |
17. | Mainline to Liberal Christian Protestants (32%) |
18. | Jehovah's Witness (26%) |
19. | Orthodox Quaker (26%) |
20. | Theravada Buddhism (26%) |
21. | Mainline to Conservative Christian/Protestant (20%) |
22. | Church of Jesus Christ of Latter-Day Saints (Mormons) (13%) |
23. | Eastern Orthodox (13%) |
24. | Roman Catholic (13%) |
25. | Secular Humanism (13%) |
26. | Seventh Day Adventist (13%) |
27. | Nontheist (6%) |
This is how I scored taking the Belief O Matic test.
Not sure if I agree, but you should test out yourself at
http://www.beliefnet.com/story/76/story_7665_1.html
Thanks to Wanda for this link.
I've been a part of several cults in my time, both as a leader and a follower. You can make some good scratch at the top; bein' a member is a lot more fun though.
I've also done the AM radio preachin' gig, lost souls callin' long distance salvation. I had this secretary back then, jesus murphy, she could empty the tank and then push the car a few blocks ta boot. Sigh, good days . . .