| David Lekuta Rudisha | 1:40.91 | ||
![]() | Nijel Amos | 1:41.73 | |
![]() | Timothy Kitum | 1:42.53 | |
| 4 | ![]() | Duane Solomon | 1:42.82 |
| 5 | ![]() | Nick Symmonds | 1:42.95 |
| 6 | ![]() | Mohammed Aman | 1:43.20 |
| 7 | ![]() | Abubaker Kaki | 1:43.32 |
| 8 | ![]() | Andrew Osagie | 1:43.77 |
Incredible race in the 800 meters for a new work record by the Kenyan Rudisha. The average varsity high school athlete couldn't sprint for 50 meters at a pace faster than this guy just ran a half mile.
~
Congratulations to the other athletes who posted incredible times behind him.

No comments:
Post a Comment