~
Hard to Believe. The Red Sox have done it again. Phenomenal.
~
I didn't expect a sweep. So glad to be wrong. Sweet. The Curse is so dead. 2004 was no fluke.
~
My father would have been so happy. Hopefully he knows.
Congratulations to a fine team.
| Active Roster | |||||||
| Pitchers | B/T | Ht | Wt | DOB | |||
| 19 Josh Beckett | R/R | 6-5 | 220 | 05/15/80 | |||
| 17 Manny Delcarmen | R/R | 6-2 | 190 | 02/16/82 | |||
| 83 Eric Gagne | R/R | 6-0 | 240 | 01/07/76 | |||
| 31 Jon Lester | L/L | 6-2 | 190 | 01/07/84 | |||
| 48 Javier Lopez | L/L | 6-4 | 220 | 07/11/77 | |||
| 18 Daisuke Matsuzaka | R/R | 6-0 | 185 | 09/13/80 | |||
| 37 Hideki Okajima | L/L | 6-1 | 195 | 12/25/75 | |||
| 58 Jonathan Papelbon | R/R | 6-4 | 230 | 11/23/80 | |||
| 38 Curt Schilling | R/R | 6-5 | 235 | 11/14/66 | |||
| 39 Kyle Snyder | S/R | 6-8 | 215 | 09/09/77 | |||
| 50 Mike Timlin | R/R | 6-4 | 210 | 03/10/66 | |||
| Catchers | B/T | Ht | Wt | DOB | |||
| 28 Doug Mirabelli | R/R | 6-1 | 220 | 10/18/70 | |||
| 33 Jason Varitek | S/R | 6-2 | 230 | 04/11/72 | |||
| Infielders | B/T | Ht | Wt | DOB | |||
| 13 Alex Cora | L/R | 6-0 | 200 | 10/18/75 | |||
| 12 Eric Hinske | L/R | 6-2 | 235 | 08/05/77 | |||
| 25 Mike Lowell | R/R | 6-3 | 210 | 02/24/74 | |||
| 23 Julio Lugo | R/R | 6-1 | 175 | 11/16/75 | |||
| 15 Dustin Pedroia | R/R | 5-9 | 180 | 08/17/83 | |||
| 20 Kevin Youkilis | R/R | 6-1 | 220 | 03/15/79 | |||
| Outfielders | B/T | Ht | Wt | DOB | |||
| 10 Coco Crisp | S/R | 6-0 | 180 | 11/01/79 | |||
| 7 J.D. Drew | L/R | 6-1 | 200 | 11/20/75 | |||
| 46 Jacoby Ellsbury | L/L | 6-1 | 185 | 09/11/83 | |||
| 32 Bobby Kielty | S/R | 6-1 | 225 | 08/05/76 | |||
| 24 Manny Ramirez | R/R | 6-0 | 200 | 05/30/72 | |||
| Designated Hitters | B/T | Ht | Wt | DOB | |||
| 34 David Ortiz | L/L | 6-4 | 230 | 11/18/75 | |||
2 comments:
The craziest thing about this post is I am older than most of these players,,,when did that happen.
Tempus Fugit. How old do you think I feel!!!!
Post a Comment