~
Below are the current land opportunities. Let Nanepashemet build your home in Hamilton and Wenham, Massachusetts. Call us if you are interested in purchasing these fine properties.
| ||||||||||||
x3 | MLS #: 71399689 | Status: ACT | List Price: $229,000 | |||||||||
236 Moulton St | ||||||||||||
Hamilton, MA | 7.33 acres (319295 sqft) Residential Land | |||||||||||
Remarks: THE RIGHT SPOT TO BUILD ENERGY EFFICIENT FAMILY OR RETIREMENT HOME. Beautiful, rolling 7+ acre lot with charming rural character. Approved 5 bedroom septic design. Active Order of Conditions. You simply need to pull a building permit. Close to Town and Train, in an area of strong value. Best current land value in Hamilton! | ||||||||||||
x2 | MLS #: 71360561 | Status: ACT | List Price: $440,000 | |||||||||
947 Highland Street | ||||||||||||
Hamilton, MA | 5.54 acres (241322 sqft) Residential Land | |||||||||||
Remarks: Rare opportunity for house and horse barn development in heart of Hamilton equestrian community. Property includes large greenhouse and shed/barn in need of rehab. See staked wetlands border for limits on area of pasture and paddock. | ||||||||||||
x4 | MLS #: 71181301 | Status: ACT | List Price: $499,000 | |||||||||
0 Birch Rd | ||||||||||||
Wenham, MA | 14.49 acres (631184 sqft) Residential Land | |||||||||||
Remarks: DRAMATIC PRICE REDUCTION: Rare Offering of Fourteen and a half (14.49) acre parcel in Wenham. Adjacent to Beverly Airport & primarily dry uplands (some wetlands on perimeter). Three to four possible single family lots. May also qualify for denser development under Wenham's Flexible Zoning and or SHOD (Senior Housing Overlay District) development project. Potential for non-residential airport use. Sold as "as-is" raw land. Buyer responsible for all due diligence, engineer and permitting. | ||||||||||||
x3 | MLS #: 70936624 | Status: ACT | List Price: $1,000,000 | |||||||||
434 Asbury St | ||||||||||||
Hamilton, MA | 7.84 acres (341510 sqft) Residential Land | |||||||||||
Remarks: Terrific 7.84 acre,two parcel property currently siting two homes, one occupied. Sale includes 434 (1 acre) and 438 Asbury St.(6.84 acres). Bring your ideas for subdivision, 40B or other opportunity. | ||||||||||||
The information in this listing was gathered from third party resources including the seller and public records. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations or warranties as to the accuracy of this information. Content © 2012 MLS Property Information Network, Inc. |
Nanepashemet MLS Search Engine ~781-727-6516 ~ jnestor@nanepashemet.com